O le masini eletise eletise na gaosia e la matou kamupani e mafai ona faʻaaogaina i le gaosiga ma le fausiaina o fale gaosi oloa, mines, faʻatoʻaga, eletise eletise, fale, masini faʻapipiʻi o faʻailoga, faʻailoga ma fale teu oloa, siiina o uta, utaina o taavale ma le laʻuina.
1. I totonu o le savaliga mamao a le tagata fa'afoe, o le va'aiga o le va'aiga, ma le ala e ui atu ai mea mamafa e tatau ona sa'oloto mai fa'alavelave ma mea fa'afefete.
2. O faʻamau faʻatonutonu e tatau ona alu i luga ma lalo, o le itu tauagavale ma le taumatau e tatau ona saʻo ma maaleale, ma o le afi ma le faʻaitiitia e tatau ona leai se leo faʻalavelave.
3. E tatau ona maaleale ma faatuatuaina le taofi.
4. E le tatau ona i ai ni mea mai fafo i luga o le ala tamoe.
5. E tatau ona feliuliua'i le vili matau.
Fa'ata'ita'iga o oloa | Fa'aoga Metotia | Malolo Fa'atatau (V) | Malosiaga (Kw) | Fuafuaina le Siisii Agai (Kg) | Si'itia Saosaoa (M/min) | Si'i maualuga (M) | Uaea Lautele (Mm) |
SY-EW-KCD-K1300-600 | maea e tasi | 380V50HZ | 1.7 | 300 | 24 | 1-100 | 6.0 |
maea fa'alua | 600 | 12 | 1-100 | ||||
SY-EW-KCD-K1300-600 | maea e tasi | 220V50HZ | 3.0 | 300 | 28 | 1-100 | 6.0 |
maea fa'alua | 600 | 14 | 1-100 | ||||
SY-EW-KCD-K1350-700 | maea e tasi | 380V50HZ | 2.2 | 350 | 24 | 1-100 | 6.0 |
maea fa'alua | 700 | 12 | 1-100 | ||||
SY-EW-KCD-K1350-700 | maea e tasi | 220V50HZ | 3.0 | 350 | 24 | 1-100 | 6.0 |
maea fa'alua | 700 | 12 | 1-100 | ||||
SY-EW-KCD-K1400-800 | maea e tasi | 220V50HZ | 4.0 | 400 | 24 | 1-100 | 6.0 |
maea fa'alua | 800 | 12 | 1-100 | ||||
SY-EW-KCD-K1500-1000 | maea e tasi | 380V50HZ | 2.2 | 500 | 14 | 1-100 | 6.0 |
maea fa'alua | 1000 | 7 | 1-100 | ||||
SY-EW-KCD-K1500-1000 | maea e tasi | 220V50HZ | 2.2 | 500 | 14 | 1-100 | 6.0 |
maea fa'alua | 1000 | 7 | 1-100 | ||||
SY-EW-KCD-K1600-1200 | maea e tasi | 380V50HZ | 3.0 | 600 | 14 | 1-100 | 6.0 |
maea fa'alua | 1200 | 7 | 1-100 | ||||
SY-EW-KCD-K1600-1200 | maea e tasi | 220V50HZ | 3.0 | 600 | 14 | 1-100 | 6.0 |
maea fa'alua | 1200 | 7 | 1-100 | ||||
SY-EW-KCD-K1700-1500 | maea e tasi | 220V50HZ | 4.0 | 750 | 14 | 1-100 | 7.0 |
maea fa'alua | 1500 | 7 | 1-100 | ||||
★ Aua ne'i sili atu le tapula'a o uta Galuega |